I have taught a couple of fly tying classes now. My students from 2002 Woodsy Women requested that I add my handout to my webpage. Help yourself! This handout includes Basic Techniques of Fly Tying, Starter Recipes for flies, and a range of resources including websites, books, and the seven flies you must have to fish the Chattahoochee River.
| Georgia Women Flyfishers | My favorite! If it was not for GaWomFly, I probably would not be fly fishing. Meets at Delkwood Grill on Delk Road Marietta - 2nd Monday of each month at 7:00pm. For more information, contact our President. | |
| North Georgia Trout Online | What a wealth of information and fantastic fishermen. They are willing to share more on the Message Board that my own parents are willing to share about fishing! | |
| Federation of Fly Fishers | Parent/National Organization for GaWomFly and Atlanta Fly Fishing Club. Supports cold, warm and saltwater fisheries. | |
| Georgia Council of Trout Unlimited | Supports cold water fisheries. Here are some local near Atlanta chapters: | |
| Cohutta | Meets the 4th Tuesday of the month at 6:30pm at Mr. Bimbos on Delk Road in Marietta. For info, contact Sonny Marshall. | |
| Foothills | Meets the 4th Thursday in varying locations. For info, contact Walter Jarck. | |
| Rabun | Meets in Clayton, GA. Contact Charlie Breithaupt for information. | |
| Tailwater | (My chapter) Meets the 4th Tuesday of the month at 7:00pm at Buford Trout Hatchery off of GA20 in the summer months at at the Dam Store in the winter months. For info, contact the President. | |
| Upper Chattahoochee | Meets the 4th Tuesday of the month at 6:30/7:30pm at Pappadeaux in Alpharetta. For info, contact Mack Martin. | |
| Chattahoochee | Meets at 7:30pm the 4th Tuesday of every other month, beginning in January, at Manuels Tavern. For info, contact Will Wingate. | |
| Kanooka | Snellville group - contact George Turner at 770-978-8602 for information. | |
| Atlanta Fly Fishing Club | Meets at Manual's Tavern second Wednesday of each month. | |
| Chattahoochee River National Recreation Areas | Atlanta has the Chattahoochee River flowing through it and the National Park Service has parks all along the river's banks in the Northern part of the city. This site has map information for the region and each specific park. |
| Upper Chattahoochee Riverkeepper |
| Fly Fishing Shopping (*Local to North Georgia) | Equipment | Fly Tying | Outfitters/Guides | Informational Website |
| Alaska Women's Flyfishing. Flyfishing in Alaska | y | y | ||
| Atlanta Fly Fishing Outfitters * | y | y | y | y |
| Bass Pro Shops* | ||||
| Cabelas | y | y | ||
| Dan Bailey | y | y | y | |
| Ewing Hackle | y | |||
| The Fish Guy | y | y | y | |
| The Fish Hawk * | y | y | y | y |
| The Fly Shop | y | y | y | y |
| Fly Tyers Dungeon | y | y | y | |
| FlyFishing Review | y | |||
| Hook and Hackle | y | y | y | |
| LL Bean | y | y | ||
| Madison River Fishing Company | y | y | y | |
| Orvis * | y | y | y | |
| Unicoi Outfitters * | y | y | y | y |
Water Flow/float time on the Chattahoochee River below Buford Dam
Location |
Miles Downstream from Buford Dam |
Approx. Hours to Crest |
Approx. Hours for water to recede |
Approx. hours to float from previous float point |
Buford Dam 770-945-1466 |
||||
|
Buford Hatchery |
|
4 hrs |
||
|
Highway 20 Bridge |
2.5 miles |
0.75 hour |
1.5 hrs |
6 hrs |
|
Settles Bridge |
5 miles |
1.5 hrs |
3 hrs |
5 hrs |
|
McGinnis Ferry Road |
8.5 miles |
3 hrs |
6 hrs |
7 hrs |
|
Suwanee Creek |
10 miles |
3.5 hrs |
7 hrs |
|
|
Rogers Bridge |
11 miles |
3.75 hrs |
7.25 hrs |
|
|
Abbott’s Bridge (GA120) |
13 miles |
4.5 hrs |
8 hrs |
8 hrs (from McGinnis) |
|
McClure Bridge |
14 miles |
5 hrs |
10 hrs |
|
|
Medlock Bridge (GA141) |
17 miles |
6 hrs |
13 hrs |
7 hrs (from Abbott’s) |
|
Jones Bridge |
19 miles |
6.5 hrs |
14 hrs |
4 hrs |
|
Holcomb Bridge |
23 miles |
8 hrs |
16 hrs |
6 hrs |
|
Island Ford |
29 miles |
10 hrs |
20 hrs |
|
|
Roswell Road (US19) |
31 miles |
10.5 hrs |
21 hrs |
|
Morgan Falls Dam 404-329-1455 |
||||
|
Morgan Falls |
35 miles |
11.5 hrs |
|
|
(The interactive chart below is only available for those with Microsoft Excel 2000)
Latest Update: 03/02/06 13:21